TRANSPARENT COMPARISON
Compare outcomes, process and cost—not universal promises.
Go launches, Agentic automates and Custom personalises. The platform fee does not change per subscriber.
BRANDDATAVIDEOAIAtomGo
| Dimension | Go | Agentic | Custom |
|---|---|---|---|
| Price | USD 199/month | USD 999/month | From USD 2,499/month |
| Process | Direct purchase | Request + activation | Contact Sales + proposal |
| Immediate deployment | Yes, after confirmed payment | No | No |
| Operating automation | Platform support | AI routines with approval | By proposal |
| Custom architecture | — | — | Yes |
| Per-subscriber fee | $0 | $0 | Defined in proposal; not inferred |
We do not claim to beat every competitor. Compare capacity, integration, support and external costs against the specific offer you are evaluating.